Front Beach Sanctuary
Located moments from the golden sand of the secluded Front Beach, only minutes from the Whitianga Ferry, or a few minutes drive to Cooks Beach, this house offers comfort plus for families wanting a perfect holiday break! Front beach offers safe swimming for children of all ages. Room to relax, soak up the sun, enjoy long evening BBQs from the spacious deck with stunning sea views - this is Mercury Bay at its best! Explore the beach, Shakespeare's cliff, Lonely Bay, Flaxmill Bay and Whitianga
Rates
| Rate | Minimum stay | Start date | End date | |
| Peak | $300 | 2* | 14/01/2012 | 29/02/2012 |
| Shoulder | $220 | 2* | 01/03/2012 | 31/03/2012 |
| Shoulder | $220 | 2* | 03/04/2012 | 04/04/2012 |
| Easter | $250 | 2* | 05/04/2012 | 09/04/2012 |
| Shoulder | $220 | 2* | 10/04/2012 | 28/04/2012 |
| Labour Weekend | $250 | 2* | 19/10/2012 | 22/10/2012 |
| Shoulder | $220 | 2* | 23/10/2012 | 30/11/2012 |
| Peak | $300 | 2* | 01/12/2012 | 19/12/2012 |
| HIgh Peak | $350 | 2* | 20/12/2012 | 13/01/2013 |
| Peak | $300 | 2* | 14/01/2013 | 28/02/2013 |
| Shoulder | $220 | 2* | 01/03/2013 | 27/03/2013 |
| Easter | $250 | 2* | 28/03/2013 | 01/04/2013 |
| Shoulder | $220 | 2* | 02/04/2013 | 27/04/2013 |
| Off Peak | $170 | 2* | All periods not otherwise defined. | |
Bond $400. Bond refunded back to your credit card within 5 working days of departure.
Conditions
*For minimum stay, refer to Rates, above. In addition to these please refer to our terms and conditions for minimum night policies.
Special Conditions
*Please refer to bachcare terms and conditions for minimum night policies. Discounts may apply for rentals over 7 days outside of high peak, please enquire.Bedroom configuration
| Bedroom 1 x Queen bed |
Bedroom 1 x Queen bed |
Bedroom 2 x Single bed |
Bedroom 2 x Single bed |
.jpg)


.jpg)
.jpg)
.jpg)


